Online Reservation Log in
not registered? click here

Sign Up for Our
Newsletter
Click Here

GENERAL RATE SHEET

To/From: LaGuardia JFKennedy Newark White Plains Bradley
Ansonia $187.00 $197.00 $217.00 $131.00 $167.00
Bethel $144.00 $154.00 $174.00 $106.00 $174.00
Bridgeport $141.00 $151.00 $171.00 $99.00 $167.00
Brookfield $149.00 $159.00 $179.00 $112.00 $174.00
Danbury $148.00 $158.00 $178.00 $103.00 $174.00
Darien $111.00 $121.00 $141.00 $78.00 $173.00
Easton $140.00 $150.00 $170.00 $97.00 $173.00
Faifield $126.00 $136.00 $156.00 $100.00 $167.00
Greenwich $98.00 $108.00 $128.00 $69.00 $209.00
Milford $165.00 $175.00 $195.00 $114.00 $167.00
Monroe $157.00 $167.00 $187.00 $110.00 $145.00
New Canaan $115.00 $125.00 $145.00 $82.00 $167.00
New Fairfield $166.00 $176.00 $196.00 $116.00 $173.00
New Haven $183.00 $193.00 $213.00 $128.00 $167.00
New Milford $162.00 $172.00 $192.00 $122.00 $194.00
Newtown $158.00 $168.00 $188.00 $111.00 $167.00
Norwalk $113.00 $123.00 $143.00 $79.00 $173.00
Orange $176.00 $186.00 $206.00 $123.00 $167.00
Pound Ridge $110.00 $115.00 $140.00 $80.00 $167.00
Redding $131.00 $141.00 $161.00 $99.00 $174.00
Ridgefield $131.00 $141.00 $161.00 $97.00 $174.00
Shelton $148.00 $158.00 $178.00 $109.00 $158.00
Sherman $166.00 $176.00 $196.00 $121.00 $199.00
Southbury $173.00 $183.00 $203.00 $122.00 $167.00
South Salem $110.00 $115.00 $140.00 $80.00 $165.00
Stamford $106.00 $116.00 $136.00 $73.00 $173.00
Stratford $143.00 $153.00 $173.00 $103.00 $167.00
Trumbull $143.00 $153.00 $173.00 $103.00 $167.00
Vista $105.00 $115.00 $165.00 $80.00 $165.00
West Haven $179.00 $189.00 $209.00 $125.00 $167.00
Weston $125.00 $135.00 $155.00 $96.00 $173.00
Westport $118.00 $128.00 $148.00 $87.00 $173.00
Wilton $123.00 $133.00 $153.00 $87.00 $178.00
The Above Rates are Base Rates only. Please add an additional 20% Gratuity and 10% Fuel Surcharge.
Tolls and Parking are Additional.
Industry Affiliate Discounts are Available. Please call to establish an account.
Extra Charges:          
BELOW 42nd ST. IN NYC:     ADD $15.00 TO THE BASE RATE.  
HOLIDAYS:     ADD $25.00 TO THE BASE RATE.  
FOR STRETCH LIMOUSINE:     ADD $50.00 TO THE TOWN CAR BASE RATE.  
FOR VAN:     ADD $50.00 TO THE TOWN CAR BASE RATE.  
CHARGES FOR EXTRA STOPS:     $10.00 TO $50.00 DEPENDING UPON LOCATION.  
WAITING TIME AT AIRPORTS:     FIRST HOUR FREE. $12.50 PER 15 MINUTES AFTER.
WAITING TIME AT HOME/OFFICE:   FIRST 15 MINUTES FREE. $12.50 PER 15 MINUTES AFTER.
“NO SHOWS”- AIRPORT & NYC     BASE FARE PLUS EXPENSES/ NO GRATUITY.  
CHARGES FOR USE OF PHONE:   $2.00 FOR DOMESTIC/$5.00 FOR INT'L, PER MINUTE.
DURING BAD WEATHER INCLUDING SNOW/ICE, HOURLY RATES WILL APPLY BASED UPON ROUND TRIP.